Elastomeric Bearing Testing Machine
Model | YJW-5000 | YJW-10000 | YJW-20000 | YJW-30000 | |
Test Force Range(KN) | 20-5000 | 40-10000 | 80-20000 | 120-30000 | |
Test Force Accuracy (%) | Indication Value±1 | ||||
Horizontal shear force(KN) | 1000 | 2000 | 4000 | 6000 | |
Horizontal Piston Stroke(mm) | 180 | 250 | 250 | 300 | |
Coner Push Force(KN) | 300 | 600 | 1000 | 1000 | |
Upright Deformation Measurement range(mm) | 0-10(Resolution0.001mm) | 0-20(Resolution0.001mm) | |||
Radial Deformation Measurement range(mm) | 0-10(Resolution0.001mm) | 0-20(Resolution0.001mm) | |||
Horizontal shearing Measurement range(mm) | 0-150(Resolution0.001mm) | 0-200(Resolution0.001mm) | |||
Dimensions(mm) | 5100*1200*3900 | 5575*1860*3660 | 8600*2300*5300 | 10520*3120*5800 | |
Power | 10 .AC380V±10% | 20 .AC380V±10% | 10 .AC380V±10% | 25.AC380V±10% | |
Gross Weight(kg) | 15000 | 35000 | 90000 | 120000 |
Đánh giá
Chưa có đánh giá nào.