Model specifications
Spektroskop 1701 | |
---|---|
OBSERVATION TUBE | Moveable, with lock-screw |
SLIT TUBE | Fixed with variable slit objective |
SCALE TUBE | Fixed scale of 200 divisions can be calibrated in wavelengths |
OCULAR | 18 mm / 90 mm |
OBJECTIVE | 18 mm / 180 mm |
FLINT PRISM | 60°, dispersion C–F = 2°, base length 20 mm, height 30 mm |
OPTIONAL ACCESSORIES | 1714 Scale illumination for memory and wavelength scale 1717 wavelength scale 1718 spare prism GL1 spare lamp 12 V / 1 W |
Đánh giá
Chưa có đánh giá nào.