Surface Roughness Tester is widely used in production site to measure surface roughness of various machinery-processed parts, calculate corresponding and clearly display all measurement parameters。
Specifications | Ordering Information | ||
BGD 930 | BGD 931 | ||
Standard | ISO4287,DIN4768,JIS B,ANSI 146.1 | ||
Measuring range | Ra | 0.005~16μm/1.000~629.9μinch | 0.050~10μm/1.000~400.0μinch |
Rq | 0.005~16μm/1.000~629.9μinch | —- | |
Rz | 0.020~160μm/0.780~6299μinch | 0.020~100μm/0.780~4000μinch | |
Rt | 0.020~160μm/0.780~6299μinch | —- | |
Accuracy | ≤±10% | ||
Resolution | 0.001μm(reading<10μm) | ||
0.01μm(10μm≤reading<100μm) | |||
0.1μm(reading ≥100μm) | |||
Fluctuation of display value | ≤6% | ||
Profile digital filter | Filtered profile | RC,PC-RC,GAUSS | —– |
Non- filtered profile | D-P | —– | |
Sensor | Radius | 5μm | 10μm |
Material | Diamond | Diamond | |
Measuring force | 4mN(0.4gf) | 16mN(1.6gf) | |
Probe angle | 90° | 90° | |
Vertical radius of guiding head |
48mm | 48mm | |
Maximum driving stroke | 17.5mm/0.75inch | ||
Cutoff length | 0.25mm,0.8mm,2.5mm | ||
Driving speed | Measuring | Sampling length = 0.25mm When Vt=0.135mm/s | |
Sampling length = 0.8mm When Vt=0.5mm/s | |||
Sampling length = 2.5mm When Vt=1mm/s | |||
Returning | Vt=1mm/s | ||
Evaluation length | 1~5L selectable | ||
Metric/Imperial | Conversion | ||
Auto off | √ | ||
Memory | 7 Groups | —– | |
Pc interface | RS-232C | —– | |
Built in Li-ion battery | Rechargeable | ||
Operating condition | TEMP | 0~50℃ | |
Humidity | ﹤85%RH | ||
Dimension | 140×52×48mm(5.5×2.2×1.9inch) | ||
Net Weight | 420g |
Đánh giá
Chưa có đánh giá nào.