HST-9100 is Full Range of Solutions for the Entire Metals Industry. It use full-digital technology to replace bulky photomultiplier tube (PMT) simulation technology and keep pace with international spectrometer technology. The adoption of vacuum optical chamber design, full-digital excitation light source, advanced CCD detectors, and high-speed data readout system equips the device with high properties, ultra-low limit of detection (LOD), long-term stability and repeatability. The analytical precision can meet the requirements of laboratory standard, the analytical date is stable and reliable. Widely used in Metallurgy, casting, machinery processing and other industries incoming and outgoing product quality control.
Technical Data
Item | Index | |
Optical System | Focal Length | 400mm |
Wavelength range | 130nm-800nm | |
Detector | High resolution CCD Multi detectors | |
Degree of vacuum | Auto control within 6-20 pa | |
Pixel resolution | 30pm | |
Grating line | 2400m1/mm | |
First order spectral line dispersion rare | 1.2nm/mm | |
Average resolution ratio | 10pm/pixel | |
Full spectrum | ||
Light room temperature is controlled automatically | ||
Spark Source | Type | Digital arc and spark source |
Spark frequency | 100- 1000HZ | |
Discharge current | 1-400A | |
Ignition voltage | >15000V | |
Excitation light | Optimization of discharge parameters design | |
High energy precombustion technology HEPS | ||
Processor | High–speed data synchronization acquisition and processing | |
Spark Stand | Electrode | Tungsten electrode technology |
Make up | Thermal deformation self–compensation design | |
Argon flushed with minimal consumption of Argon | ||
Spray discharge electrode technology | ||
Adjustable electrode technology | ||
Measurable elements | Fe、Al、Cu、Ni、Ti、Co、Zn、Sn、Mg、Pb etc | |
Others | Dimension | 800mm( L)*700mm*470mm(H) |
weight | About 100kg | |
Storage temperature | 0C-45C | |
Operating temperature | 10C-35C, 23± 2C is recommended | |
Power | AC220V/50Hz(Customized) | |
Power consumption | Excitation:700W/Stand by:100W | |
Argon quality | 99.999%, Argon pressure>4Mpa | |
Argon consumption | 5L/min during spark mode | |
Interface | Ethernet data transmission based on | |
DM9000A |
Đánh giá
Chưa có đánh giá nào.