Main Technical Parameters
Ordering Information | BGD 770/1 | BGD 770/2 | BGD 770/3 | BGD 770/4 | BGD 770/5 | |
Roller diameter(mm) | 65 | 100 | 150 | 200 | 260 | |
Working length(mm) | 125 | 250 | 300 | 500 | 675 | |
Speed (r.p.m) |
Slow | 26 | 28 | 34 | 19 | 23 |
Middle | 70 | 66 | 78 | 55 | 64 | |
Fast | 145 | 152 | 181 | 155 | 183 | |
Motor Power (KW) | 0.55 | 1.5 | 2.2 | 4.0 | 7.5 | |
Capacity (L) | 5 | 30 | 60 | 100 | 150 | |
Overall size (mm) | 410x400x450 | 680x600x700 | 830x830x930 | 1180x1120x980 | 1680x1320x1150 | |
Weight (kg) | 80 | 300 | 500 | 800 | 2100 |
Note: We also offer BGD 770/1S Three Roller Grinder whose whole body are stainless steel
Đánh giá
Chưa có đánh giá nào.