Ordering Information → Main Technical Pararmeters ↓ |
BGD 8011 | BGD 8013 | BGD 8015 | BGD 8017 | BGD 8018 |
Motor Power | 7.5 KW | 11 KW | 15 KW | 18.5 KW | 22 KW |
Total Power | 9 KW | 13 KW | 17 KW | 21 KW | 25 KW |
Working Travel(mm) | 900 | 900 | 1000 | 1000 | 1200 |
Adjustable Speed | 0~1450 r.p.m | ||||
Suitable Container Capacity(L) | 300~500 | 300~600 | 400~700 | 500~800 | 500~1000 |
Including Dispersing Blades(mm) | Φ250、Φ280 | Φ250、Φ280 | Φ280、Φ300 | Φ280、Φ300 | Φ300、Φ320 |
Overall Size (cm) | 170×80×180 | 175×80×180 | 180×90×180 | 195×90×205 | 195×90×205 |
Đánh giá
Chưa có đánh giá nào.