New Model 500KN / 600KN WDW-500E/WDW-600E Computer Control Electronic Universal Testing Machine
| Model | WDW-200E | WDW-300E | WDW-500E | WDW-600E |
| Max. Load(kN) | 200 | 300 | 500 | 600 |
| Load accuracy | Class 0.5 | Class 0.5 | Class 0.5 | Class 0.5 |
| Load range | 0.2%~100%F·S | 0.2%~100%F·S | 0.2%~100%F·S | 0.2%~100%F·S |
| Load resolution | 1/300000 | |||
| Resolution of deformation | 0.04um | |||
| Accuracy of displacement | Within±0.5%of indicating load | |||
| Resolution of displacement | 0.01mm | |||
| Test speed(mm/min) | 0.05-1000 stepless arbitrary setting | |||
| Speed accuracy | within ±1% / ±0.5% of set speed | |||
| E-Tensile space(mm) | 700 (can be customized) | |||
| E-Compression space(mm) | 1100 (can be customized) | |||
| D-Test width(mm) | 600 (can be customized) | |||
|
Servo motor
|
TAIWAN “TECO”
|
|||
|
Speed(mm/min)
|
500 | |||
| Power supply | AC220V±10%,50Hz/60Hz (can be customized) | |||


Đánh giá
Chưa có đánh giá nào.