Product introduction
This series rapid moisture analyzer is equipped with a high-efficiency halogen lamp heating device on the basis of a precision electromagnetic force weighing sensor to achieve rapid and accurate moisture determination. This durable and affordable moisture analyzer benefits from rich experience in precision instrument development, design, and manufacturing, as well as years of moisture measurement expertise. Suitable for research institutes, universities, inspection institutes, metrology institutes, enterprises and institutions, widely used in various industries such as plastic, grain, feed, powder, tobacco, paper, food (dehydrated vegetables, meat, noodles, flour, biscuits, pies) , Aquatic processing), tea, beverages, grains, chemical raw materials, pharmaceuticals, textile raw materials, etc., test the free ion water contained in the samples.
Model | HST-105A | HST-101A | HST-100A |
Weighing Accuracy | 0.005g | 0.001g | 0.0001g |
Load cell | Strain sensor | Electromagnetic force sensor | |
Moisture readability | 0.01MC | 0.01MC | 0.001MC |
Solid content moisture readability | 0.01% | 0.01% | 0.001% |
Moisture Range | 0.01%-100% | 0.01%-100% | 0.001%-100% |
Solid content range | 100%-0.01% | 100%-0.01% | 100%-0.001% |
Heating temperature range | 40℃~160℃ | 40℃~160℃ | 40℃~200℃ |
Principle | Thermal weight loss | ||
Weighing Range | 120g | ||
Calibration Method | External weight calibration (100g weight) | ||
Heating Method | Ring halogen lamp heating | ||
Heating Power | 500W | ||
Temperature readability | 1℃ | ||
Temperature Sensor | High-precision ultra-fine platinum and rhodium temperature sensor | ||
Display Mode | Moisture content, solid content, drying rate, weight after drying, moisture regain, real-time temperature, graph | ||
Shutdown Mode | Automatic, timing, manual | ||
Time Setting | 0~99 minutes (1 minute interval) | ||
Sample Pan | Ø102mm stainless steel | ||
Communication Interface | Thermal printing (directly print out the moisture value and solid content) Standard RS232 communication interface, which can be connected to PC, printer and other peripheral equipment |
||
Voltage | 220V, 50Hz / 110V, 60Hz | ||
Size | 310*200*205mm | ||
Weight | 3.5kg | 4.3kg | 4.3kg |
Đánh giá
Chưa có đánh giá nào.