Technical Specifications
Model | HST-2000 | HST-3000 |
Load capacity (kN) | 2000 | 3000 |
Accuracy class | Class 0.5 (ISO7500-1) | |
Support columns | 4 Pre-stressed | |
Clearance between platens (mm) | 340 | |
Ram stroke (mm) | 60 | |
Clearance between columns (mm) | 350 x 220 | 350 x 270 |
Platen dimensions (mm) | Φ290x 50
Optional 450x300x50 |
Φ320x 70
Optional 450x300x70 |
Load frame (mm) | 550 X 550 X 1,400 | 590 X 590 X 1,425 |
Gross Weight | 1,100kg | 1500kg |
Power | 220VAC 50/60 Hz |
Đánh giá
Chưa có đánh giá nào.