Elastomeric Bearing Testing Machine is mainly used to verify the mechanical properties of pot shape, spherical shape and pad shape bearings which are broadly used in highway, railway, bridge and buildings. It is capably of obtaining technical index of compressive modulus of elasticity, shearing modulus of elasticity, static shearing force, ultimate compressive strength, friction coefficient, rotation deformation, axial and lateral deformation under compression.
2.Features
Employs Germany ECKERLE internal gear pump, Taiwan DELTA servo motor, Italy ATOS servo valve, Japan YUKEN solenoid valves and US CCC, SUN hydraulic fittings to ensure the high dependability as well as high performance of hydraulic system.
It adopts our innovative ‘follow-up’ technologies which enables the system pressure progressively increasing by following up the load cell force, in which way to avoid the constant system pressure in causing the high temperature to oil as well as wasting energy, thanks to this innovative technologies, now the big oil cooling system is not necessary in this hydraulic system, besides, it can save electrical consumption almost up to 50% comparing with traditional hydraulic power packs.
Emergency stop button on the control panel, you can stop the testing at any emergency situation.
Controller, Electrical control system, PC, Display and Printer are highly integrated. Saving space, convenient for operation and maintenance.
3.Specification
Model | YJW-5000 | YJW-10000 | YJW-20000 | YJW-30000 | |
Test Force Range(KN) | 20-5000 | 40-10000 | 80-20000 | 120-30000 | |
Test Force Accuracy (%) | Indication Value±1 | ||||
Horizontal shear force(KN) | 1000 | 2000 | 4000 | 6000 | |
Horizontal Piston Stroke(mm) | 180 | 250 | 250 | 300 | |
Coner Push Force(KN) | 300 | 600 | 1000 | 1000 | |
Upright Deformation Measurement range(mm) | 0-10(Resolution0.001mm) | 0-20(Resolution0.001mm) | |||
Radial Deformation Measurement range(mm) | 0-10(Resolution0.001mm) | 0-20(Resolution0.001mm) | |||
Horizontal shearing Measurement range(mm) | 0-150(Resolution0.001mm) | 0-200(Resolution0.001mm) | |||
Dimensions(mm) | 5100*1200*3900 | 5575*1860*3660 | 8600*2300*5300 | 10520*3120*5800 | |
Power | 10 .AC380V±10% | 20 .AC380V±10% | 10 .AC380V±10% | 25.AC380V±10% | |
Gross Weight(kg) | 15000 | 35000 | 90000 | 120000 |
Đánh giá
Chưa có đánh giá nào.