1. Application:
This type of machine is specially for conducting drop-weight test to determine nil-ductility transition temperature of ferritic steels.
2.Standard:
GB/T6803-86, ASTM E208-95A
Model | NDT-2000 | NDT-3000 | NDT-4000 | NDT-6000 |
Maximum Energy(J) | 2000 | 3000 | 4000 | 6000 |
Minimum Energy(J) | 300 | 300 | 500 | 750 |
Maximum Tup Mass(kg) | 60 | 90 | 120 | 204 |
Tup Mass Accuracy | ±1% | |||
Drop Height(mm) | 750~3400 | 750~3000 | ||
Velocity Of Drop(m/s) | 3.8~7.6 | |||
Hammer Lifting Speed(m/min) | 3 | |||
Height Resolution | 0.1 | |||
Height Accuracy(mm) | ≤±10 | |||
Hardness Of Tup Nose | HRC58-62 | |||
Radius Of Tup Nose(mm) | R25.4±2.5 | |||
Sample Centered Error(mm) | ±1 | |||
Support Anvil Span | P-1, P-2, P-3 | |||
Specimen Dimension | P-1:(360±1)×(90±2)×(25±2.5)P-2:(130±1)×(50±1)×(20±1)P-3:(130±1)×(50±1)×(16±0.5) | |||
Power Supply | 380v±10%,50/60Hz |
Đánh giá
Chưa có đánh giá nào.