Suitable for dispersing instrument T 25 digital
Working range: 10 – 1.500 ml
Stator diameter: 18 mm
Immersion depth: 40 – 225 mm
Materials in contact with medium: FFPM / SIC, AISI 316L
Suitable for solvents
Max. temperature: 220 °C
Sterilization methods: wet chemical
Technical Data
| Volume range (H2O) | 0.01 – 1.5 l |
| Stator diameter | 18 mm |
| Rotor diameter | 12.7 mm |
| Gap between rotor and stator | 0.3 mm |
| allowable Speed max. | 25000 rpm |
| Circumferential speed max. | 16.6 m/s |
| Immersion depth | 40 – 225 mm |
| Shaft length | 270 mm |
| Material in contact with medium | FFPM / SIC, AISI 316L |
| pH range | 2 – 13 |
| Suitable for solvents | yes |
| Working temperature max. | 220 °C |
| Sterilization methods | all methods |
| Vacuum | 1 mbar |
| Pressure max. | 6 bar |
| Ultimate fineness, suspensions | 10 – 50 µm |
| Ultimate fineness, emulsions | 1 – 10 µm |
| Weight | 0.5514 kg |






Đánh giá
Chưa có đánh giá nào.