Standard spindle
Technical Data
Spindle geometry | Cylinder |
Diameter | 3.2 mm |
Immersion depth | 31 mm |
Spindle length | 115 mm |
Mounting Bracket | yes |
Sample container: | 600mL beaker low |
Viscosity Accuracy (FSR) | 1 % |
Viscosity Repeatibility (FSR) | 0.2 % |
Min. FSR match ROTAVISC lo-vi | 2999.4 mPa.s |
Max. FSR match ROTAVISC lo-vi | 599872 mPa.s |
Min. FSR match ROTAVISC me-vi | 32000.0 mPa.s |
Max. FSR match ROTAVISC me-vi | 6400000 mPa.s |
Min. FSR match ROTAVISC hi-vi I | 64000.0 mPa.s |
Max. FSR match ROTAVISC hi-vi I | 12800000 mPa.s |
Min. FSR match ROTAVISC hi-vi II | 256000 mPa.s |
Max. FSR match ROTAVISC hi-vi II | 51200000 mPa.s |
Material in contact with medium | AISI 316L / 1.4571 |
Dimensions (W x H x D) | 8 x 117 x 8 mm |
Weight | 0.009 kg |
Đánh giá
Chưa có đánh giá nào.