Staining Method | GRAM & Ziehl-Neelsen | ||||
Slide Tray Capacity | 1 to 10 slides | ||||
Clearance Height | Lid Open: 565 mm | ||||
Tray Rotation Speed | Approx. 6 rpm (stain mode) / Approx. 300 rpm (dry mode) | ||||
Used Reagent |
|
||||
Reagents Capacity | 1.2 ml to 1.8 ml | ||||
Operating Control | 6 mode key (stain, prime, clean, dry, reset, slide up/down) | ||||
Staining Time |
|
||||
Display | LCD | ||||
Staining Process | Stain, Prime, Clean, Dry, Reset, Slide up/down | ||||
Power | 50 W | ||||
Power Supply | AC100 to 240V /50 to 60 Hz(Auto selection) | ||||
Dimension (WxDxH) | 480x 445×265 mm | ||||
Weight | 20 kg |
LABTRON – Dual Automated Stainer Gram & Ziehl-Neelsen LAGS-A20Z
Thương hiệu : LABTRON
LIÊN HỆ MUA HÀNG : 0286652519
Đánh giá
Chưa có đánh giá nào.