Weighing range (Max) | 60 kg / 132 lbs | ||
Minimum load (Min) | 60 g / 2.1 oz | ||
Readability (d) | 20 g / 1.7 oz | ||
Possible measuring tolerance | ± 80 g / 2.8 oz | ||
Weighing plate (L x W x H) | 300 x 300 x 45 mm / 11 x 11 x 1.7″ | ||
Display | LCD 20 mm / 0.78″ digit height (illuminated) | ||
Display cable | 90 cm/ 35″ spiral cable extendable to approx. 1.5 m / 60″ (Plug connection on the display) |
||
Measurement units | kg / g / lb / N (Newton) | ||
Functions | – PEAK Hold Function (maximum value display) – multiple tare over the full measuring range – level control (auto tare OFF function) – piece counting function (min.1 pc) – animal weighing function – adjustable filters for fast response time – adjustable shutdown and lighting |
||
Interface | USB bidirectional (query with Sx + CR + LF) | ||
Working temperature | +5 … +35 °C / 41 … 95 °F / max. 85% r.H. | ||
Power supply | DC9V / 200 mA power supply unit or 6 x AA 1.5V batteries |
||
Dead weight | ca. 4 kg / 8.8 lbs | ||
Recommended calibration weight | M1 class (freely selectable) |
Đánh giá
Chưa có đánh giá nào.