P/N | Type | Description | SGE | CTC | Shimadzu |
3030448 | GC- PAL3 | SYR 5,0µl SS FN 0,47(G26s)AS57 PAL 3 | 001865 | n/a | 225-19744-02 |
3030452 | GC- PAL3 | SYR 5,0µl SS FN 0,47(G26s)AS85 PAL 3 | 001867 | n/a | |
3030449 | GC- PAL3 | SYR 5,0µl SS FN 0,64(G23)AS57 PAL 3 | 001861 | n/a | |
3030453 | GC- PAL3 | SYR 5,0µl SS FN 0,64(G23)AS85 PAL 3 | 001863 | n/a | |
3030016 | GC- PAL3 | SYR 10µl PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 002866 | CSGC-10-57-T1 | 225-19744-04 |
3030060 | GC- PAL3 | SYR 10µl PTFE FN 0,47(G26s)AS85 PAL3 | 002868 | CSGC-10-85-T1 | |
3030457 | GC- PAL3 | SYR 10µl PTFE FN 0,64(G23)AS85 PAL 3 | 002864 | n/a | |
3030017 | GC- PAL3 | SYR 10µl PTFE FN 0,64(G23s)AS57 D7 PAL 3 | 002862 | CSGC-10-57-T2 | |
3030019 | GC- PAL3 | SYR 10µl SS FN 0,47(G26s)AS57 D7 PAL 3 | 002865 | CSGC-10-57-M1 | 225-19744-03 |
3030018 | GC- PAL3 | SYR 10µl SS FN 0,47(G26s)AS85 D7 PAL 3 | 002867 | CSGC-10-85-M1 | |
3030456 | GC- PAL3 | SYR 10µl SS FN 0,64(G23)AS85 D7 PAL 3 | 002863 | n/a | |
3030020 | GC- PAL3 | SYR 10µl SS FN 0,64(G23s)AS57 D7 PAL 3 | 002861 | CSGC-10-57-M2 | |
3030049 | GC- PAL3 | SYR 25µl PTFE FN 0,47(G26s)AS57 D7 PAL3 | 003866 | CSGC-25-57-T1 | 225-19744-05 |
3030061 | GC- PAL3 | SYR 25µl PTFE FN 0,47(G26s)AS85 D7 PAL3 | 003868 | CSGC-25-T85-T1 | |
3030465 | GC- PAL3 | SYR 25µl PTFE FN 0,64(G23)AS57 D7 PAL 3 | 003862 | n/a | |
3030464 | GC- PAL3 | SYR 25µl PTFE FN 0,64(G23)AS85 D7 PAL 3 | 003864 | n/a | |
3030022 | GC- PAL3 | SYR 25µl PTFE FN 0,72(G22s)AS57coated D7 PAL 3 | n/a | n/a | |
3030050 | GC- PAL3 | SYR 50µl PTFE FN 0,47(G26s)AS57 PAL3 | 004866 | CSGC-50-57-T1 | 225-19744-06 |
3030062 | GC- PAL3 | SYR 50µl PTFE FN 0,47(G26s)AS85 PAL3 | 004868 | CSGC-50-85-T1 | |
3030466 | GC- PAL3 | SYR 50µl PTFE FN 0,64(G23)AS57 PAL 3 | 004862 | n/a | |
3030467 | GC- PAL3 | SYR 50µl PTFE FN 0,64(G23)AS85 PAL 3 | 004864 | n/a | |
3030024 | GC- PAL3 | SYR 100µl PTFE FN 0,47(G26s)AS57 D7 PAL 3 | 005866 | CSGC-100-57-T1 | 225-19744-07 |
3030063 | GC- PAL3 | SYR 100µl PTFE FN 0,47(G26s)AS85 PAL3 | 005868 | CSGC-100-85-T1 | |
3030468 | GC- PAL3 | SYR 100µl PTFE FN 0,64(G23)AS57 PAL 3 | 005862 | n/a | |
3030470 | GC- PAL3 | SYR 100µl PTFE FN 0,64(G23)AS85 PAL 3 | 005864 | n/a | |
3030025 | GC- PAL3 | SYR 100µl PTFE FN 0,72(G22)AS57coated D7 PAL 3 | n/a | n/a | |
3030023 | GC- PAL3 | SYR 100µl PTFE FN 0,72(G22s)AS57coated D7 PAL 3 | n/a | n/a | |
3030027 | GC- PAL3 | SYR 250µl PTFE FN 0,47(G26s)AS57 D8 PAL 3 | 006866 | CSGC-250-57-T1 | 225-19744-08 |
3030028 | GC- PAL3 | SYR 250µl PTFE FN 0,47(G26s)AS85 D8 PAL 3 | 006868 | CSGC-250-85-T1 | |
3030472 | GC- PAL3 | SYR 250µl PTFE FN 0,64(G23)AS57 D8 PAL 3 | 006862 | n/a | |
3030474 | GC- PAL3 | SYR 250µl PTFE FN 0,64(G23)AS85 D8 PAL 3 | 006864 | n/a | |
3030053 | GC- PAL3 | SYR 500µl PTFE FN 0,47(G26s)AS57 D8 PAL3 | 007866 | CSGC-500-57-T1 | 225-19744-09 |
3030480 | GC- PAL3 | SYR 500µl PTFE FN 0,47(G26s)AS85 D8 PAL 3 | 007868 | n/a | |
3030476 | GC- PAL3 | SYR 500µl PTFE FN 0,64(G23)AS57 D8 PAL 3 | 007862 | n/a | |
3030478 | GC- PAL3 | SYR 500µl PTFE FN 0,64(G23)AS85 D8 PAL 3 | 007864 | n/a | |
3030054 | GC- PAL3 | SYR 1,0ml PTFE FN 0,47(G26s)AS57 D8 PAL3 | n/a | CSGC-1000-57-T1 | |
3030055 | GC- PAL3 | SYR 2,5ml PTFE FN 0,72(G22)AS57 D18 PAL3 | n/a | CSGC-2500-57-T1 | |
3030056 | GC- PAL3 | SYR 5,0ml PTFE FN 1,1(G19)AS57 D18 PAL3 | n/a | CSGC-5000-57-T1 | |
3030057 | GC- PAL3 | SYR 10,0ml PTFE FN 1,1(G19)AS57 D18 PAL3 | n/a | CSGC-10000-57-T1 |
PAL3, GC Removeable Needles NEW SYRINGES
P/N | Type | Description | SGE | CTC | Shimadzu |
3030446 | GC- PAL3 | SYR 0,5µl SS RN 0,64(G23)AS57 PAL 3 | 000480 | n/a | |
3030447 | GC- PAL3 | SYR 1,0µl SS RN 0,64(G23)AS57 PAL 3 | 000680 | n/a | 225-19744-01 |
3030038 | GC- PAL3 | SYR 0,5µl RN 0,47(G26s)AS57 ZDV PAL3 | n/a | CSGC-05-57-B1 | |
3030039 | GC- PAL3 | SYR 1,0µl RN 0,47(G26s)AS57 ZDV PAL3 | n/a | CSGC-1-57-B1 | |
3030058 | GC- PAL3 | SYR 1,0µl RN 0,47(G26s)AS85 ZDV PAL3 | n/a | CSGC-1-85-B1 | |
3030450 | GC- PAL3 | SYR 5,0µl SS RN 0,47(G26s)AS57 PAL 3 | 001875 | n/a | |
3030451 | GC- PAL3 | SYR 5,0µl SS RN 0,64(G23)AS57 PAL 3 | 001871 | n/a | |
3030454 | GC- PAL3 | SYR 5,0µl SS RN 0,47(G26s)AS85 PAL 3 | 001877 | n/a | |
3030455 | GC- PAL3 | SYR 5,0µl SS RN 0,64(G23)AS85 PAL 3 | 001873 | n/a | |
3030083 | GC- PAL3 | SYR 10µl SS RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-10-65-M1-E | |
3030084 | GC- PAL3 | SYR 10µl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-10-65-T1-E | |
3030458 | GC- PAL3 | SYR 10µl PTFE RN 0,64(G23)AS57 PAL 3 | 002872 | n/a | |
3030460 | GC- PAL3 | SYR 10µl SS RN 0,47(G26s)AS85 PAL 3 | 002877 | n/a | |
3030461 | GC- PAL3 | SYR 10µl PTFE RN 0,47(G26s)AS85 PAL 3 | 002878 | n/a | |
3030462 | GC- PAL3 | SYR 10µl SS RN 0,64(G23)AS85 PAL 3 | 002873 | n/a | |
3030463 | GC- PAL3 | SYR 10µl PTFE RN 0,64(G23)AS85 PAL 3 | 002874 | n/a | |
3030040 | GC- PAL3 | SYR 10µl SS RN 0,64(G23s)AS57 D7 PAL 3 | 002871 | n/a | |
3030041 | GC- PAL3 | SYR 10µl SS RN 0,47(G26s)AS57 D7 PAL 3 | 002875 | n/a | |
3030074 | GC- PAL3 | SYR 10µl SS RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-10-57-M2-E | |
3030075 | GC- PAL3 | SYR 10µl PTFE RN 0,47(G26s)AS57 PAL3 | 002876 | CSGC-10-57-T1-E | |
3030076 | GC- PAL3 | SYR 10µl COC PAL3 | n/a | CSGC-10-COC-T1-E | |
3030085 | GC- PAL3 | SYR 25µl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-25-65-T1-E | |
3030077 | GC- PAL3 | SYR 25µl PTFE RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-25-57-T1-E | |
3030086 | GC- PAL3 | SYR 50µl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-50-65-T1-E | |
3030078 | GC- PAL3 | SYR 50µl PTFE RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-50-57-T1-E | |
3030087 | GC- PAL3 | SYR 100µl PTFE RN 0,47(G26s)AS65 PAL3 | n/a | CSGC-100-65-T1-E | |
3030079 | GC- PAL3 | SYR 100µl PTFE RN 0,47(G26s)AS57 PAL3 | n/a | CSGC-100-57-T1-E | |
3030088 | GC- PAL3 | SYR 250µl PTFE RN 0,64(G23)AS65 PAL3 | n/a | CSGC-250-65-T1-E | |
3030080 | GC- PAL3 | SYR 250µl PTFE RN 0,64(G23)AS57 PAL3 | n/a | CSGC-250-57-T1-E | |
3030089 | GC- PAL3 | SYR 500µl PTFE RN 0,64(G23)AS65 PAL3 | n/a | CSGC-500-65-T1-E | |
3030081 | GC- PAL3 | SYR 500µl PTFE RN 0,64(G23)AS57 PAL3 | n/a | CSGC-500-57-T1-E | |
3030082 | GC- PAL3 | SYR 1,0ml PTFE RN 0,64(G23)AS57 PAL3 | n/a | CSGC-1000-57-T1-E | |
3030090 | GC- PAL3 | SYR 1,0ml PTFE RN 0,64(G23)AS65 PAL3 | n/a | CSGC-1000-65-T1-E |
PAL3, GC Speciality NEW SYRINGES
3030401 | GC- PAL3 | SYR 10µl SS FN 0,64(G23s)AS65 D7 PAL 3 |
P/N | Type | Description | SGE | CTC | Shimadzu |
3030831 | Headspace | SYR 1,0ml PTFE LT FN 0,64(G23)d57 HS PAL3 | n/a | n/a | 225-19744-10 |
3030034 | Headspace | SYR 2,5ml PTFE LT FN 0,64(G23)d65 HS PAL3 | n/a | n/a | 225-19744-11 |
Plunger | SS: Stainless Steel PTFE: Virginal PTFE |
Needle | FN: Fixed RN: Removable (Gxx): Needle Gauge AS: cone |
Đánh giá
Chưa có đánh giá nào.