P/N | Type | Description | SGE | Hamilton |
2220001 | GC | SYR 1,2µl SS FN 0,48(G26P)AS51 | 790 | 203185 |
2220001-6P | GC | SYR 1,2µl SS FN 0,48(G26P)AS51 – 6 Pack | 790 | 203185 |
2106302 | GC | SYR 5µl SS FN 0,47(G26s)AS51 | 1700 | 67436-01 |
2106303 | GC | SYR 5µl SS FN 0,64(G23s)AS51 | n/a | n/a |
2106403 | GC | SYR 10µl SS FN (G23s)AS51 | n/a | 674401-01 |
2106416 | GC | SYR 10µl SS FN (G26s)AS51 | 2700 | 67438-01 |
2106416-2P | GC | SYR 10µl SS FN (G26s)AS51 – 2 Pack | 2700 | 67438-01 |
2106416-6P | GC | SYR 10µl SS FN (G26s)AS51 – 6 Pack | 2700 | 67438-01 |
2106426 | GC | SYR 10µl SS FN 0,64-0,47(G23s-G26s)AS51 | n/a | n/a |
2606403 | GC | SYR 10µl PTFE FN 0,64(G23s)AS51 | 2987 | 203361 |
2606407 | GC | SYR 10µl PTFE FN 0,47(G26s)AS51 | 2977 | 203205 |
2620706 | GC | SYR 100µl PTFE FN 0,47(G26s)AS51 | 5700 | 203076 |
2620706-2P | GC | SYR 100µl PTFE FN 0,47(G26s)AS51 – 2 Pack | 5700 | 203076 |
2620706-6P | GC | SYR 100µl PTFE FN 0,47(G26s)AS51 – 6 Pack | 5700 | 203076 |
2620803 | GC | SYR 250µl PTFE FN 0,47(G26)AS51 ø8 | 6700 | 203078 |
2620903 | GC | SYR 500µl PTFE FN 0,47(G26)AS51 ø8 | 7700 | 203080 |
Plunger | SS: Stainless Steel PTFE: Virginal PTFE |
Needle | FN: Fixed RN: Removable (Gxx): Needle Gauge AS: cone a: beveled b: blunt d: sidebore |
Đánh giá
Chưa có đánh giá nào.