WIGGENS – 6-Unit Heating Mantles (High Temperature) RJ12524

Table A

Flask Size

ml

Maximum Diameter

mm

Bottom Rating Per Position Mantle Weight

kg

Replacement ElementOrder Order No. Order No.
Six-Place – low temperature
100/125 70 Flat 140W 8.6 RJ12524E RJ12524
100/125 70 Round 140W 8.6 RJ12724E RJ12724
250/300 87 Flat 210W 8.6 RJ30024E RJ30024
250/300 87 Round 210W 8.6 RJ30424E RJ30424

Table B

Control Type For Use With Amps Voltage(V) Weight (kg) Order No.
Digital display control 3-place RJ or RX 15 240 5.0 RL5324
Digital display control 6-place RJ or RX 15 240 5.0 RL5624
Percentage timer 3-place RJ or RX 7.5 240 2.3 RL3324
Percentage timer 6-place RJ or RX 7.5 240 2.3 RL3624
Proportional voltage 3-place RJ or RX 15 240 5.0 RL4324
Proportional voltage 6-place RJ or RX 15 240 5.0 RL4624
Nhấn vào đây để nhận báo giá