MCR Series Machinery High Temperature Permanent Creep Tester
Load frame | ||||||
Model |
MCR-10/20
|
MCR-50
|
MCR-100
|
MCR-200 | MCR-300 | |
Max. Load force(kN) | 10/20 | 50 | 100 | 200 | 300 | |
Accuracy | ≤1% ; 1 class | |||||
Deformation accuracy | <±1% of reading | |||||
Loading Speed | 0.05~50mm/min | |||||
Voltage | 220V/380V±10%;50Hz | |||||
Furnace | ||||||
Operating temperature range | 300℃~1100℃ | |||||
Effective Length constant length | 150mm | |||||
Furnace inner dimensions | Ф90*380mm | |||||
Furnace out dimensions | Ф320*460(Can be adjusted according to user needs) | |||||
Temperature control meter | Yudian Temperature control meter | |||||
Electric conduction Temperature control meter (optional) |
Đánh giá
Chưa có đánh giá nào.