WIGGENS – Spherical Flask Mantles TM95

 

Set Order No. Flask Capacity

mL

Max. Flask Diameter

mm

Watts

W

Depth

mm

Outside Dia.

mm

Height

mm

Weight

kg

WTM95 TM95 50 48 60 24 159 121 1.0
WTM97 TM97 100 60 80 30 159 121 1.0
WTM99 TM99 125 70 80 35 159 121 1.0
WTM101 TM101 200 76 100 38 159 121 1.0
WTM103 TM103 250 83 180 41 159 121 1.1
WTM105 TM105 300 86 180 43 159 121 1.1
WTM107 TM107 500 101 270 51 159 127 1.1
WTM109 TM109 1000 130 380 65 191 127 1.4
WTM111 TM111 2000 170 500 86 254 152 2.1
WTM113 TM113 3000 183 500 91 254 152 2.1
WTM115 TM115 5000 220 600 109 305 178 2.8
WTM117 TM117 12000 293 2@650 147 419 229 6.8
WTM119 TM119 22000 347 2@770 173 483 254 8.5
WTM121 TM121 50000 456 3@1000 228 610 330 18.6
WTM122 TM122 72000 522 3@2000 259 660 356 20.0
Nhấn vào đây để nhận báo giá